Where's Lazlo?


Charlie Holland
Jacques Kent
Jonny Rogers
Patrick De Salle

Bib/ID: D-Red

This team does not have any integrated kSail event results from before this event.

This team is not currently entered into any future events.

Stage Rank Sailed Won % Wins
Stage 1 1st 20 19 95%
Semi Finals  - A 1st 2 2 100%
Finals  - Final 1st 3 2 66.67%
Race Team Team
3 Warsash Warriors (E-Pur) Loss 4 5 6 8 - 1 2 3 7 Win Where's Lazlo? (D-Red)
6 A2RT (A-Grn) Loss 4 5 7 8 - 1 2 3 6 Win Where's Lazlo? (D-Red)
9 SeaTees (B-Blu) Loss 4 5 6 7 - 1 2 3 8 Win Where's Lazlo? (D-Red)
12 Random Pirates (F-Yel) Loss 4 5 6 8 - 1 2 3 7 Win Where's Lazlo? (D-Red)
15 Small and Dangerous (C-Whi) Loss 4 5 6 8 - 1 2 3 7 Win Where's Lazlo? (D-Red)
18 Warsash Warriors (E-Pur) Loss 5 6 7 8 - 1 2 3 4 Win Where's Lazlo? (D-Red)
21 A2RT (A-Grn) Loss 1 6 7 8 - 2 3 4 5 Win Where's Lazlo? (D-Red)
24 SeaTees (B-Blu) Loss 3 4 5 7 - 1 2 6 8 Win Where's Lazlo? (D-Red)
27 Random Pirates (F-Yel) Win 3 4 5 6 - 1 2 7 8 Loss Where's Lazlo? (D-Red)
30 Small and Dangerous (C-Whi) Loss 3 6 7 8 - 1 2 4 5 Win Where's Lazlo? (D-Red)
33 Warsash Warriors (E-Pur) Loss 4 5 6 7 - 1 2 3 8 Win Where's Lazlo? (D-Red)
36 A2RT (A-Grn) Loss 4 5 6 7 - 1 2 3 8 Win Where's Lazlo? (D-Red)
39 SeaTees (B-Blu) Loss 4 5 6 7 - 1 2 3 8 Win Where's Lazlo? (D-Red)
42 Random Pirates (F-Yel) Loss 3 6 7 8 - 1 2 4 5 Win Where's Lazlo? (D-Red)
45 Small and Dangerous (C-Whi) Loss 4 5 7 8 - 1 2 3 6 Win Where's Lazlo? (D-Red)
48 Warsash Warriors (E-Pur) Loss 4 5 6 8 - 1 2 3 7 Win Where's Lazlo? (D-Red)
51 A2RT (A-Grn) Loss 5 6 7 8 - 1 2 3 4 Win Where's Lazlo? (D-Red)
54 SeaTees (B-Blu) Loss 4 5 7 8 - 1 2 3 6 Win Where's Lazlo? (D-Red)
57 Random Pirates (F-Yel) Loss 4 5 7 8 - 1 2 3 6 Win Where's Lazlo? (D-Red)
60 Small and Dangerous (C-Whi) Loss 4 6 7 8 - 1 2 3 5 Win Where's Lazlo? (D-Red)
1001 A Where's Lazlo? (D-Red) Win 1 2 3 7 - 4 5 6 8 Loss SeaTees (B-Blu)
1003 A Where's Lazlo? (D-Red) Win 1 3 4 8 - 2 5 6 7 Loss SeaTees (B-Blu)
1005 A Where's Lazlo? (D-Red) Red (1,2,3,4) - Blue (1,2,3,4) SeaTees (B-Blu)
2002 Final Where's Lazlo? (D-Red) Loss 3 4 5 7 - 1 2 6 8 Win A2RT (A-Grn)
2004 Final Where's Lazlo? (D-Red) Win 1 2 4 8 - 3 5 6 7 Loss A2RT (A-Grn)
2006 Final Where's Lazlo? (D-Red) Win 1 2 3 7 - 4 5 6 8 Loss A2RT (A-Grn)