Warsash Warriors


Cara Lynch
Jack Ward
Max Ellis-Asquith
Sam Wealthy

At this event, Warsash Warriors are representing N/A

Bib/ID: E-Pur

This team has previously competed at:

IOCA Team Racing Logo
IOCA Team Racing
17th - 18th May 2025 | IOCA UK

This team is not currently entered into any future events.

Stage Rank Sailed Won % Wins
Stage 1 3rd 20 11 55%
Semi Finals  - B 2nd 2 0 0%
Finals  - Petit 2nd 3 1 33.33%
Race Team Team
3 Warsash Warriors (E-Pur) Loss 4 5 6 8 - 1 2 3 7 Win Where's Lazlo? (D-Red)
5 SeaTees (B-Blu) Win 1 2 3 4 - 5 6 7 8 Loss Warsash Warriors (E-Pur)
7 Small and Dangerous (C-Whi) Loss 3 5 6 8 - 1 2 4 7 Win Warsash Warriors (E-Pur)
10 A2RT (A-Grn) Win 1 3 5 6 - 2 4 7 8 Loss Warsash Warriors (E-Pur)
14 Random Pirates (F-Yel) Loss 5 6 7 8 - 1 2 3 4 Win Warsash Warriors (E-Pur)
18 Warsash Warriors (E-Pur) Loss 5 6 7 8 - 1 2 3 4 Win Where's Lazlo? (D-Red)
20 SeaTees (B-Blu) Loss 1 4 6 8 - 2 3 5 7 Win Warsash Warriors (E-Pur)
22 Small and Dangerous (C-Whi) Win 1 2 3 8 - 4 5 6 7 Loss Warsash Warriors (E-Pur)
25 A2RT (A-Grn) Loss 4 5 6 8 - 1 2 3 7 Win Warsash Warriors (E-Pur)
29 Random Pirates (F-Yel) Loss 3 5 6 7 - 1 2 4 8 Win Warsash Warriors (E-Pur)
33 Warsash Warriors (E-Pur) Loss 4 5 6 7 - 1 2 3 8 Win Where's Lazlo? (D-Red)
35 SeaTees (B-Blu) Loss 2 4 5 8 - 1 3 6 7 Win Warsash Warriors (E-Pur)
37 Small and Dangerous (C-Whi) Loss 5 6 7 8 - 1 2 3 4 Win Warsash Warriors (E-Pur)
40 A2RT (A-Grn) Win 1 2 3 7 - 4 5 6 8 Loss Warsash Warriors (E-Pur)
44 Random Pirates (F-Yel) Loss 3 6 7 8 - 1 2 4 5 Win Warsash Warriors (E-Pur)
48 Warsash Warriors (E-Pur) Loss 4 5 6 8 - 1 2 3 7 Win Where's Lazlo? (D-Red)
50 SeaTees (B-Blu) Loss 4 5 6 7 - 1 2 3 8 Win Warsash Warriors (E-Pur)
52 Small and Dangerous (C-Whi) Loss 2 3 6 8 - 1 4 5 7 Win Warsash Warriors (E-Pur)
55 A2RT (A-Grn) Win 2 3 5 6 - 1 4 7 8 Loss Warsash Warriors (E-Pur)
59 Random Pirates (F-Yel) Loss 4 5 7 8 - 1 2 3 6 Win Warsash Warriors (E-Pur)
1002 B A2RT (A-Grn) Win 1 2 3 4 - 5 6 7 8 Loss Warsash Warriors (E-Pur)
1004 B A2RT (A-Grn) Win 1 2 3 8 - 4 5 6 7 Loss Warsash Warriors (E-Pur)
1006 B A2RT (A-Grn) Green (1,2,3,4) - Purple (1,2,3,4) Warsash Warriors (E-Pur)
2001 Petit Warsash Warriors (E-Pur) Win 1 2 3 8 - 4 5 6 7 Loss SeaTees (B-Blu)
2003 Petit Warsash Warriors (E-Pur) Loss 4 5 7 8 - 1 2 3 6 Win SeaTees (B-Blu)
2005 Petit Warsash Warriors (E-Pur) Loss 4 6 7 8 - 1 2 3 5 Win SeaTees (B-Blu)