Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 3
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Imperial Blue | 6 | 6 | 100% | |
| 2 | UCLaugh | 6 | 4 | 66.67% | |
| 3 | Imperial White | 6 | 4 | 66.67% | |
| 4 | UCLive | 6 | 4 | 66.67% | |
| 5 | UCLove | 6 | 3 | 50% | |
| 6 | Kobra Hurricane | 6 | 3 | 50% | |
| 7 | Brunel University | 6 | 3 | 50% | |
| 8 | Imperial Red | 6 | 2 | 33.33% | |
| 9 | Bristol Mellow Yellow | 6 | 1 | 16.67% | |
| 10 | Bristol Beige Rage | 6 | 0 | 0% |
Teams are ranked on Percentage Wins.
- Tie for 2nd, broken using D4.7(b)1:
-
2nd: UCLaugh - Sum of ranks of beaten opponents: 17
3rd: Imperial White - Sum of ranks of beaten opponents: 24
4th: UCLive - Sum of ranks of beaten opponents: 29
- Tie for 5th, broken using D4.7(b)1:
-
5th: UCLove - Sum of ranks of beaten opponents: 10
6th: Kobra Hurricane - Sum of ranks of beaten opponents: 23
7th: Brunel University - Sum of ranks of beaten opponents: 29
| Imperial Blue | UCLaugh | Imperial White | UCLive | UCLove | Kobra Hurricane | Brunel University | Imperial Red | Bristol Mellow Yellow | Bristol Beige Rage | |
|---|---|---|---|---|---|---|---|---|---|---|
Imperial Blue | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |||||
UCLaugh | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||
Imperial White | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||
UCLive | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||
UCLove | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | |||||
Kobra Hurricane | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||
Brunel University | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | |||||
Imperial Red | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||
Bristol Mellow Yellow | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | ||||
Bristol Beige Rage | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 |
Last result entered at 2026-10-24 16:02:09 BST