Stage 1
| 1 | Itchenor Navy | 6 | 5 | 2.50 | 47 | 83.33% | 7.83 | |
| 2 | Seaford Grey | 6 | 4 | 2 | 51 | 66.67% | 8.50 | |
| 3 | BSC/Luffa Yellow | 6 | 3 | 1.50 | 64 | 50.00% | 10.67 | |
| 4 | Thorney White | 6 | 0 | 0 | 90 | 0.00% | 15.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
All teams have raced all other teams the same number of times. Teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The ranks are computed by the system
Teams are ranked on Race Wins.
| Itchenor Navy | Seaford Grey | BSC/Luffa Yellow | Thorney White | |
|---|---|---|---|---|
Itchenor Navy | 1⁄2 | 2⁄2 | 2⁄2 | |
Seaford Grey | 1⁄2 | 1⁄2 | 2⁄2 | |
BSC/Luffa Yellow | 0⁄2 | 1⁄2 | 2⁄2 | |
Thorney White | 0⁄2 | 0⁄2 | 0⁄2 |
Last result entered at 2026-05-28 13:00:17 BST