Stage 1
| 1 | Kroken | 12 | 11 | 3.67 | 41 | 91.67% | 3.42 | |
| 2 | Royal Thames YC | 12 | 8 | 2.67 | 51 | 66.67% | 4.25 | |
| 3 | Team Hattifnatti | 12 | 6 | 2 | 60 | 50.00% | 5.00 | |
| 4 | Dream Team | 12 | 5 | 1.67 | 64 | 41.67% | 5.33 | |
| 5 | Team Wind | 12 | 0 | 0 | 84 | 0.00% | 7.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
All teams have raced all other teams the same number of times. Teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The ranks are computed by the system
Teams are ranked on Race Wins.
| Kroken | Royal Thames YC | Team Hattifnatti | Dream Team | Team Wind | |
|---|---|---|---|---|---|
Kroken | 2⁄3 | 3⁄3 | 3⁄3 | 3⁄3 | |
Royal Thames YC | 1⁄3 | 1⁄3 | 3⁄3 | 3⁄3 | |
Team Hattifnatti | 0⁄3 | 2⁄3 | 1⁄3 | 3⁄3 | |
Dream Team | 0⁄3 | 0⁄3 | 2⁄3 | 3⁄3 | |
Team Wind | 0⁄3 | 0⁄3 | 0⁄3 | 0⁄3 |
Last result entered at 2026-05-24 14:12:17 CEST