Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 12
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | UEA Yellow | 12 | 11 | |
| 2 | Exeter Blue | 12 | 9 | |
| 3 | Bristol Black | 12 | 9 | |
| 4 | Southampton Green | 12 | 8 | |
| 5 | Edinburgh Blue | 12 | 8 | |
| 6 | Southampton Red | 12 | 7 | |
| 7 | Manchester Purple | 12 | 7 | |
| 8 | Oxford Blue | 12 | 7 | |
| 9 | Newcastle Brown | 12 | 7 | |
| 10 | Durham Purple | 12 | 7 | |
| 11 | QUB | 12 | 7 | |
| 12 | Strathclyde Pink | 12 | 7 | |
| 13 | Nottingham Green | 12 | 6 | |
| 14 | Loughborough Purple | 12 | 6 | |
| 15 | Imperial Blue | 12 | 6 | |
| 16 | Durham Black | 12 | 6 | |
| 17 | Cambridge Blue | 12 | 6 | |
| 18 | Bath Yellow | 12 | 5 | |
| 19 | Southampton Blue | 12 | 5 | |
| 20 | Exeter Black | 12 | 5 | |
| 21 | Bristol Red | 12 | 5 | |
| 22 | Glasgow Blue | 12 | 4 | |
| 23 | Edinburgh Green | 12 | 4 | |
| 24 | Plymouth Black | 12 | 4 | |
| 25 | Nottingham Yellow | 12 | 3 | |
| 26 | Oxford Pink | 12 | 3 | |
| 27 | Durham Red | 12 | 3 | |
| 28 | St Andrews Pink | 12 | 3 |
Teams are ranked on Race Wins.
- Tie for 2nd, broken using G10a:
-
2nd: Exeter Blue (R L) - Winner of the last race between tied teams
3rd: Bristol Black (R D) - Loser of the last race between tied teams
- Tie for 4th, broken using G10a:
-
4th: Southampton Green (DB K) - Winner of the last race between tied teams
5th: Edinburgh Blue (DBRYA) - Loser of the last race between tied teams
- Tie for 6th, broken using G10b:
-
6th: Oxford Blue (DB F) - Number of races against higher placed teams: 5
6th: Southampton Red (DB M) - Number of races against higher placed teams: 5
6th: Manchester Purple (DB A) - Number of races against higher placed teams: 5
9th: Durham Purple (R I) - Number of races against higher placed teams: 2
9th: Newcastle Brown (LB) - Number of races against higher placed teams: 2
11th: QUB (DB I) - Number of races against higher placed teams: 1
11th: Strathclyde Pink (W RYA) - Number of races against higher placed teams: 1
- Subsequent tie for 6th, broken using G10d:
-
6th: Southampton Red (DB M) - Sum of ranks of beaten opponents: 96
7th: Manchester Purple (DB A) - Sum of ranks of beaten opponents: 110
8th: Oxford Blue (DB F) - Sum of ranks of beaten opponents: 113
- Subsequent tie for 9th, broken using G10c:
-
9th: Newcastle Brown (LB) - Number of races against lower placed teams: 8
10th: Durham Purple (R I) - Number of races against lower placed teams: 10
- Subsequent tie for 11th, broken using G10c:
-
11th: QUB (DB I) - Number of races against lower placed teams: 8
12th: Strathclyde Pink (W RYA) - Number of races against lower placed teams: 9
- Tie for 13th, broken using G10b:
-
13th: Nottingham Green (DB D) - Number of races against higher placed teams: 9
14th: Loughborough Purple (R M) - Number of races against higher placed teams: 8
15th: Imperial Blue (B ICL) - Number of races against higher placed teams: 6
16th: Cambridge Blue (R G) - Number of races against higher placed teams: 3
16th: Durham Black (R H) - Number of races against higher placed teams: 3
- Subsequent tie for 16th, broken using G10c:
-
16th: Durham Black (R H) - Number of races against lower placed teams: 8
17th: Cambridge Blue (R G) - Number of races against lower placed teams: 9
- Tie for 18th, broken using G10b:
-
18th: Bath Yellow (R C) - Number of races against higher placed teams: 10
19th: Exeter Black (R K) - Number of races against higher placed teams: 8
19th: Southampton Blue (DB J) - Number of races against higher placed teams: 8
21st: Bristol Red (R E) - Number of races against higher placed teams: 5
- Subsequent tie for 19th, broken using G10a:
-
19th: Southampton Blue (DB J) - Winner of the last race between tied teams
20th: Exeter Black (R K) - Loser of the last race between tied teams
- Tie for 22nd, broken using G10b:
-
22nd: Glasgow Blue (R RYA) - Number of races against higher placed teams: 7
22nd: Edinburgh Green (G RYA) - Number of races against higher placed teams: 7
24th: Plymouth Black (DB H) - Number of races against higher placed teams: 6
- Subsequent tie for 22nd, broken using G10a:
-
22nd: Glasgow Blue (R RYA) - Winner of the last race between tied teams
23rd: Edinburgh Green (G RYA) - Loser of the last race between tied teams
- Tie for 25th, broken using G10b:
-
25th: Nottingham Yellow (DB E) - Number of races against higher placed teams: 11
26th: Oxford Pink (DB G) - Number of races against higher placed teams: 10
27th: Durham Red (R J) - Number of races against higher placed teams: 9
28th: St Andrews Pink (LBRYA) - Number of races against higher placed teams: 8
| UEA Yellow | Exeter Blue | Bristol Black | Southampton Green | Edinburgh Blue | Southampton Red | Manchester Purple | Oxford Blue | Newcastle Brown | Durham Purple | QUB | Strathclyde Pink | Nottingham Green | Loughborough Purple | Imperial Blue | Durham Black | Cambridge Blue | Bath Yellow | Southampton Blue | Exeter Black | Bristol Red | Glasgow Blue | Edinburgh Green | Plymouth Black | Nottingham Yellow | Oxford Pink | Durham Red | St Andrews Pink | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEA Yellow | 1⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||
Exeter Blue | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Bristol Black | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Southampton Green | 0⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Edinburgh Blue | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||
Southampton Red | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Manchester Purple | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Oxford Blue | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Newcastle Brown | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | ||||||||||||||||||
Durham Purple | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
QUB | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | |||||||||||||||||
Strathclyde Pink | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Nottingham Green | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||
Loughborough Purple | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Imperial Blue | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Durham Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Cambridge Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||||
Bath Yellow | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | |||||||||||||||||
Southampton Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||
Exeter Black | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Bristol Red | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Glasgow Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
Edinburgh Green | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | |||||||||||||||||
Plymouth Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | ||||||||||||||||||
Nottingham Yellow | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | |||||||||||||||||
Oxford Pink | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | |||||||||||||||||
Durham Red | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | |||||||||||||||||
St Andrews Pink | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄2 |
Last result entered at 2026-04-10 12:55:16 BST