Stage 1
| Rank | Team | Races Sailed | Race Wins | Win-Points | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tips | 6 | 6 | 3 | 42 | 100.00% | 7.00 |
|
| 2 | Kirton | 6 | 2 | 1 | 66 | 33.33% | 11.00 |
|
| 3 | Galleons Hard | 6 | 2 | 1 | 70 | 33.33% | 11.67 |
|
| 4 | The Rocks | 6 | 2 | 1 | 75 | 33.33% | 12.50 |
|
All teams have raced all other teams the same number of times. Teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The ranks are computed by the system
Teams are ranked on Race Wins.
- Tie for 2nd, broken using D4.4a2:
-
2nd: Kirton - Avg points between tied teams: 9.75
3rd: Galleons Hard - Avg points between tied teams: 10.25
4th: The Rocks - Avg points between tied teams: 11.75
| Tips | Kirton | Galleons Hard | The Rocks | |
|---|---|---|---|---|
| Tips | 2⁄2 | 2⁄2 | 2⁄2 | |
| Kirton | 0⁄2 | 1⁄2 | 1⁄2 | |
| Galleons Hard | 0⁄2 | 1⁄2 | 1⁄2 | |
| The Rocks | 0⁄2 | 1⁄2 | 1⁄2 |
Last result entered at 2026-06-06 15:53:26 BST